Attorney Lawyer Salary
The average salary for an Attorney Lawyer is $97,000.
Attorney Lawyer Salary: $97,000
Attorney Lawyer Salary in States
Following table gives Attorney Lawyer salary in various states of America. Compare theseAttorney Lawyer salaries to see where would you like to work.
Attorney Lawyer Salary in South Carolina (SC) | $88,000 |
Attorney Lawyer Salary in Loisiana (LA) | $74,000 |
Attorney Lawyer Salary in North Carolina (NC) | $92,000 |
Attorney Lawyer Salary in Mississippi (MS) | $122,000 |
Attorney Lawyer Salary in Oklahoma (OK) | $88,000 |
Attorney Lawyer Salary in New York (NY) | $113,000 |
Attorney Lawyer Salary in Virginia (VA) | $98,000 |
Attorney Lawyer Salary in Hawaii (HI) | $74,000 |
Attorney Lawyer Salary in Pennsylvania (PA) | $88,000 |
Attorney Lawyer Salary in Nebraska (NE) | $83,000 |
Attorney Lawyer Salary in South Dakota (SD) | $84,000 |
Attorney Lawyer Salary in Puerto Rico (PR) | $65,000 |
Attorney Lawyer Salary in District of Columbia (DC) | $110,000 |
Attorney Lawyer Salary in Ohio (OH) | $91,000 |
Attorney Lawyer Salary in West Virginia (WV) | $103,000 |
Attorney Lawyer Salary in Wisconsin (WI) | $79,000 |
Attorney Lawyer Salary in New Mexico (NM) | $86,000 |
Attorney Lawyer Salary in Missouri (MO) | $98,000 |
Attorney Lawyer Salary in New Hamshire (NH) | $101,000 |
Attorney Lawyer Salary in Arizona (AZ) | $85,000 |
Attorney Lawyer Salary in Massachusetts (MA) | $111,000 |
Attorney Lawyer Salary in Montana (MT) | $96,000 |
Attorney Lawyer Salary in Minnesota (MN) | $92,000 |
Attorney Lawyer Salary in Texas (TX) | $93,000 |
Attorney Lawyer Salary in Maine (ME) | $96,000 |
Attorney Lawyer Salary in New Jersey (NJ) | $100,000 |
Attorney Lawyer Salary in Wyoming (WY) | $108,000 |
Attorney Lawyer Salary in Nevada (NV) | $90,000 |
Attorney Lawyer Salary in Washington (WA) | $88,000 |
Attorney Lawyer Salary in Oregon (OR) | $91,000 |
Attorney Lawyer Salary in Idaho (ID) | $84,000 |
Attorney Lawyer Salary in Rhode Island (RI) | $101,000 |
Attorney Lawyer Salary in Alabama (AL) | $104,000 |
Attorney Lawyer Salary in Utah (UT) | $90,000 |
Attorney Lawyer Salary in Tennessee (TN) | $92,000 |
Attorney Lawyer Salary in Kansas (KS) | $88,000 |
Attorney Lawyer Salary in North Dakota (ND) | $94,000 |
Attorney Lawyer Salary in Florida (FL) | $93,000 |
Attorney Lawyer Salary in Connecticut (CT) | $103,000 |
Attorney Lawyer Salary in Maryland (MD) | $99,000 |
Attorney Lawyer Salary in California (CA) | $103,000 |
Attorney Lawyer Salary in Iowa (IA) | $93,000 |
Attorney Lawyer Salary in Delaware (DE) | $92,000 |
Attorney Lawyer Salary in Colorado (CO) | $85,000 |
Attorney Lawyer Salary in Michigan (MI) | $88,000 |
Attorney Lawyer Salary in Virgin Islands (VI) | $113,000 |
Attorney Lawyer Salary in Vermont (VT) | $102,000 |
Attorney Lawyer Salary in Indiana (IN) | $103,000 |
Attorney Lawyer Salary in Arkansas (AR) | $97,000 |
Attorney Lawyer Salary in Georgia (GA) | $100,000 |
Attorney Lawyer Salary in Illinois (IL) | $102,000 |
Attorney Lawyer Salary in Alaska (AK) | $78,000 |
Attorney Lawyer Salary in Kentucky (KY) | $97,000 |
No comments:
Post a Comment